Sgt. fraya Mellesa |
inquiry
Dear Manufacturer
I will like to place an urgent order in your company, on behalf of my
company
Year Company Established: | 2016-10-27 |
Annual Sales Amount: | US$50 – 100 Million |
Total No. of Staff: | Above 1000 People |
No. of R&D Staff: | Above 100 People |
No. of Engineers: | Above 100 People |
Export Ratio: | 31% – 40% |
OEM Services Provided: | NO |
Payment Terms: | D/A |
Business Type: | Trading Company |
Quality Certificate: | CE, ISO14010, FDA |
Main Export Markets: | North America |
Main Customer(s): | DWHI,ETJGCCX,FGEKU,SWDTGJ,SRJUXF,DETYU |
Competitive Advantage: |
inquiry Dear Manufacturer I will like to place an urgent order in your company, on behalf of my company |
Sgt. fraya Mellesa | |
Address: | , , United States |
---|---|
Tel: | 1-5644-766654 |
Contact Person: |